MASTERPLAST Nyrt.(8143 Sárszentmihály, Árpád u. 1/A.) hereby publishing the corporate action timetable for 2024:
EVENT | DATE* |
---|---|
Publication of Q1-Q4 2024 results, interim management report | 29th of February 2024 |
Annual General Meeting of year 2024 | 25th of April 2024 |
Annual report of year 2023 | 25th of April 2024 |
Publication of Q1 2024 results, interim management report | 14th of May 2024 |
Investor forum | 14th of May 2024 |
Publication of Q1-Q2 2024 results, interim report | 30th of July 2024 |
Publication of Q1-Q3 2024 results, interim management report | 31th of October 2024 |
* All dates in the table are subject to change